<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Worst Quarter in Eurozone History</title>
	<atom:link href="http://theanalytic.com/2009/05/worst-quarter-in-eurozone-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanalytic.com/2009/05/worst-quarter-in-eurozone-history/</link>
	<description>Macro-Economic Analysis, Geopolitical Analysis, Current Events, Investing, Financial Analysis</description>
	<lastBuildDate>Sun, 24 May 2009 09:42:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarcB</title>
		<link>http://theanalytic.com/2009/05/worst-quarter-in-eurozone-history/comment-page-1/#comment-44</link>
		<dc:creator>MarcB</dc:creator>
		<pubDate>Sat, 16 May 2009 23:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://theanalytic.com/?p=444#comment-44</guid>
		<description>France will also survive the coming wave of unemployment a little better because French companies can&#039;t fire workers whenever they want. But their economy will still go into the tank.</description>
		<content:encoded><![CDATA[<p>France will also survive the coming wave of unemployment a little better because French companies can&#8217;t fire workers whenever they want. But their economy will still go into the tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shenzen</title>
		<link>http://theanalytic.com/2009/05/worst-quarter-in-eurozone-history/comment-page-1/#comment-40</link>
		<dc:creator>Shenzen</dc:creator>
		<pubDate>Sat, 16 May 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://theanalytic.com/?p=444#comment-40</guid>
		<description>France is holding their own pretty well I have to say...</description>
		<content:encoded><![CDATA[<p>France is holding their own pretty well I have to say&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
